
|
|
Conforming Loan Programs
| Program | Rate | P&I Payment | Loan Amt | LTV | Points | APR | PMI / MIP |
| FHA 30 Year Fixed | 3.750% | $818.55 | $176,750.00 | 97.75% | 0.00 | 3.990% | $163.58 |
| 30 Year Fixed | 3.875% | $940.47 | $200,000.00 | 80% | 0.00 | 4.120% | $0.00 |
| 10 Year Fixed | 3.125% | $1,699.93 | $175,000.00 | 80% | 0.00 | 3.370% | $0.00 |
| 20 Year Fixed | 3.750% | $1,185.78 | $200,000.00 | 80% | 0.00 | 3.880% | $0.00 |
| 15 Year Fixed | 3.250% | $1,229.67 | $175,000.00 | 80% | 0.00 | 3.410% | $0.00 |


